Campaign Finance Reports - 1999
(updated February 20, 2000)

Totals include amounts from the October and end-of-year reports. Unpaid bills (not including loans from candidates) have been added to the expenditures to more accurately measure the true cost of the campaign. Ranking is by total expenditures. 

City Council Campaign Finance reports - 1999 Totals

Candidate Receipts Expenditures #1 votes cost per #1 vote
Galluccio 71640.09 66942.97 2716 24.65
Sullivan 53696.88 62056.11 1339 46.35
Reeves 46684.00 55677.18 1431 38.91
Braude 41755.00 45715.07 1490 30.68
Maher 37179.71 38392.83 1040 36.92
Born 32580.00 36877.24 1662 22.19
Davis 30356.00 35635.86 1470 24.24
Triantafillou 31561.00 30155.96 1176 25.64
Toomey 36561.62 29320.99 1510 19.42
Decker 34225.95 26123.55 1652 15.81
Trumbull 18553.00 18460.63 536 34.44
Hoicka 7089.07 7089.07 330 21.48
Goodwin 11540.00 6753.79 813 8.31
Christenson 3296.00 3296.00 29 113.66
Chase 1415.00 1415.00 107 13.22
Williamson 1257.72 1301.32 129 10.09
Snowberg 568.81 588.81 429 1.37
Winters 494.10 494.10 304 1.63
Nidle 0.00 0.00 42 0.00
Jones 0.00 0.00 34 0.00
Malone 0.00 0.00 31 0.00
Peixoto Did not file report
Giacobbe Did not file report
Dixon Did not file report
 

School Committee Campaign Finance reports - 1999 Totals

Candidate Receipts Expenditures #1 votes cost per #1 vote
Turkel 16551.00 20232.44 2629 7.70
Segat 14660.00 19772.34 2001 9.88
Simmons 14406.25 18224.01 2424 7.52
Walser 15696.00 15983.00 1908 8.38
Harshbarger 12815.00 12767.95 1568 8.14
Kenney 7836.00 7650.46 753 10.16
Grassi 7610.00 6724.90 2283 2.95
Brazo 7087.97 6453.53 475 13.59
Fantini 7315.00 5069.28 2289 2.21
Harding Did not file report
Thompson Did not file report
Patterson Did not file report
Burke Did not file report

Last Updated on Feb 20, 2000  by Robert Winters
Corrections and additions are welcome. Send email to: Robert@rwinters.com