1997 Cambridge Election Analysis - Distribution of #2 Votes
City Council

Each of the tables shown gives the name of the elected councillor at the top and the distribution of second preferences on those ballots which expressed a first preference for that councillor. For example, out of a total of 1965 ballots which listed Frank Duehay as the first preference, Kathy Born received 756 second preferences on those ballots. This constitutes 38.5% of those ballots.

Candidate Born Pct.   Candidate Davis Pct.   Candidate Duehay Pct.
Duehay 465 30.8   Duehay 273 29.9   Born 756 38.5
Triantafillou 360 23.8   Born 201 22.0   Davis 344 17.5
Davis 327 21.7   Triantafillou 173 18.9   Triantafillou 339 17.3
Galluccio 83 5.5   Reeves 55 6.0   Reeves 114 5.8
Reeves 57 3.8   Galluccio 40 4.4   Galluccio 101 5.1
Russell 57 3.8   Russell 32 3.5   Russell 101 5.1
Winters 29 1.9   Winters 25 2.7   Sullivan 51 2.6
Cunningham 26 1.7   Sullivan 20 2.2   Toomey 20 1.0
Sullivan 26 1.7   Cunningham 13 1.4   Cunningham 17 0.9
Toomey 20 1.3   MacKinnon 12 1.3   Winters 17 0.9
Other 60 4.0   Toomey 12 1.3   Other 105 5.3
Total 1510 100   Other 57 6.2   Total 1965 100
        Total 913 100        
                     
                     
Candidate Galluccio Pct.   Candidate Reeves Pct.   Candidate Russell Pct.
Russell 719 29.7   Russell 184 13.5   Galluccio 456 30.8
Sullivan 535 22.1   Triantafillou 178 13.1   Sullivan 446 30.1
Toomey 292 12.1   Harding 175 12.8   Toomey 154 10.4
Reeves 158 6.5   Sullivan 145 10.6   Duehay 83 5.6
Duehay 119 4.9   Galluccio 137 10.1   Reeves 65 4.4
Harding 104 4.3   Davis 112 8.2   Triantafillou 58 3.9
Born 89 3.7   Duehay 87 6.4   Born 54 3.6
Triantafillou 75 3.1   Born 84 6.2   Davis 27 1.8
Trumbull 70 2.9   Toomey 49 3.6   Harding 13 0.9
Davis 29 1.2   Cunningham 28 2.1   Trumbull 12 0.8
Winters 21 0.9   MacKinnon 27 2.0   Other 113 7.63
Other 211 8.7   Mathew 23 1.7   Total 1481 100
Total 2422 100   Jones 14 1.0        
        Other 120 8.8        
        Total 1363 100        
                     
                     
Candidate Sullivan Pct.   Candidate Toomey Pct.   Candidate Triant Pct.
Russell 439 26.3   Sullivan 663 38.7   Born 587 33.8
Toomey 399 23.9   Galluccio 358 20.9   Duehay 281 16.2
Galluccio 372 22.3   Russell 191 11.2   Reeves 257 14.8
Reeves 86 5.2   Reeves 69 4.0   Davis 246 14.2
Duehay 66 4.0   Born 52 3.0   Russell 65 3.7
Davis 41 2.5   Duehay 39 2.3   Galluccio 50 2.9
Born 27 1.6   Triantafillou 39 2.3   Cunningham 48 2.8
Triantafillou 26 1.6   Harding 36 2.1   Toomey 39 2.2
Harding 25 1.5   Trumbull 18 1.1   Winters 37 2.1
Trumbull 19 1.1   Davis 17 1.0   Sullivan 29 1.7
Cunningham 18 1.1   Other 229 13   MacKinnon 24 1.4
Other 150 9.0   Total 1711 100   Other 74 4.3
Total 1668 100.0           Total 1737 100


Last Updated on 4/1/99
By Robert Winters