Instant Runoff Mayoral Simulation
(Full report first, brief version second)

CANDIDATE Count
1
Count
2
Count
3
Count
4
Count
5
Count
6
Count
7
Count
8
Count
9
Count
10
Count
11
Count
12
Count
13
Count
14
Count
15
Count
16
Count
17
Count
18
Count
19
Count
20
 
GALLUCCIO 2716 2723 2726 2757 2780 2782 2813 2876 2886 2901 3123 3478 4000 4072 4192 4641 4996 5171 6685 7195 ELECTED -- 21st count
BORN 1662 1669 1677 1680 1685 1694 1745 1751 1776 1840 1876 1908 1960 2249 2970 3072 3395 4343 4812 6810 DEFEATED -- 20th count
DECKER 1652 1667 1668 1670 1676 1685 1718 1733 1772 1823 1840 1899 1964 2262 2570 2655 3054 3765 4072 0 DEFEATED -- 19th count
TOOMEY 1510 1519 1520 1521 1523 1528 1534 1603 1615 1627 1658 1726 1836 1889 1923 0 0 0 0 0 DEFEATED -- 15th count
BRAUDE 1490 1500 1503 1503 1505 1524 1560 1565 1656 1745 1768 1792 1831 2021 2301 2355 2545 0 0 0 DEFEATED -- 17th count
DAVIS 1470 1482 1485 1493 1495 1504 1557 1563 1587 1632 1656 1672 1705 1832 0 0 0 0 0 0 DEFEATED -- 14th count
REEVES 1431 1434 1437 1438 1450 1464 1472 1484 1512 1559 1575 1620 1660 1868 2022 2139 0 0 0 0 DEFEATED -- 16th count
SULLIVAN 1339 1349 1351 1354 1371 1374 1382 1403 1412 1427 1469 1559 1880 1934 1999 2764 3147 3295 0 0 DEFEATED -- 18th count
TRIANTAFILLOU 1176 1180 1182 1184 1193 1206 1223 1235 1270 1305 1314 1336 1361 0 0 0 0 0 0 0 DEFEATED -- 13th count
MAHER 1040 1043 1045 1052 1059 1062 1083 1101 1110 1120 1215 1322 0 0 0 0 0 0 0 0 DEFEATED -- 12th count
GOODWIN 813 815 816 816 826 828 828 840 845 853 870 0 0 0 0 0 0 0 0 0 DEFEATED -- 11th count
TRUMBULL 536 544 546 579 580 583 594 624 631 666 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 10th count
SNOWBERG 429 437 438 439 441 451 473 476 525 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 9th count
HOICKA 330 340 344 344 347 377 381 384 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 8th count
PEIXOTO 315 320 321 326 326 331 335 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 7th count
WINTERS 304 310 312 314 314 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 6th count
WILLIAMSON 129 139 140 142 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 5th count
GIACOBBE 113 116 119 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 4th count
CHASE 107 114 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 3rd count
DIXON 50 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 2nd count
NIDLE 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count
JONES 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count
WORMWOOD-MALONE 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count
CHRISTENSON 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count
WRITE-INS 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count

 

CANDIDATE Count
11
Count
12
Count
13
Count
14
Count
15
Count
16
Count
17
Count
18
Count
19
Count
20
 
GALLUCCIO 3123 3478 4000 4072 4192 4641 4996 5171 6685 7195 ELECTED -- 21st count
BORN 1876 1908 1960 2249 2970 3072 3395 4343 4812 6810 DEFEATED -- 20th count
DECKER 1840 1899 1964 2262 2570 2655 3054 3765 4072 0 DEFEATED -- 19th count
TOOMEY 1658 1726 1836 1889 1923 0 0 0 0 0 DEFEATED -- 15th count
BRAUDE 1768 1792 1831 2021 2301 2355 2545 0 0 0 DEFEATED -- 17th count
DAVIS 1656 1672 1705 1832 0 0 0 0 0 0 DEFEATED -- 14th count
REEVES 1575 1620 1660 1868 2022 2139 0 0 0 0 DEFEATED -- 16th count
SULLIVAN 1469 1559 1880 1934 1999 2764 3147 3295 0 0 DEFEATED -- 18th count
TRIANTAFILLOU 1314 1336 1361 0 0 0 0 0 0 0 DEFEATED -- 13th count
MAHER 1215 1322 0 0 0 0 0 0 0 0 DEFEATED -- 12th count
GOODWIN 870 0 0 0 0 0 0 0 0 0 DEFEATED -- 11th count

Last Updated on 11/22/99
By Robert Winters
Email: Robert@rwinters.com 

Table produced by Robert Winters for the Cambridge Civic Journal using the 1999 City Council ballot data and PRMaster tallying software