| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| << Previous Round | |||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Galluccio, Anthony D. | 0 | 1608 | ELECTED -- 1st round |
| Sullivan, Michael A. | 0 | 1608 | ELECTED -- 6th round |
| Decker, Marjorie C. | 0 | 1608 | ELECTED -- 9th round |
| Davis, Henrietta | 0 | 1608 | ELECTED -- 9th round |
| Toomey, Timothy J., Jr. | 0 | 1608 | ELECTED -- 10th round |
| Murphy, Brian | 0 | 1608 | ELECTED -- 10th round |
| Simmons, Denise | 0 | 1608 | ELECTED -- 10th round |
| Kelley, Craig A. | +246 | 1608 | ELECTED -- 11th round |
| Reeves, Kenneth E. | +105 | 1608 | ELECTED -- 11th round |
| Seidel, Sam | -1272 | 0 | DEFEATED -- 10th round |
| Maher, David P. | 0 | 0 | DEFEATED -- 9th round |
| Gordon, Jesse A. | 0 | 0 | DEFEATED -- 8th round |
| Hees, Bill | 0 | 0 | DEFEATED -- 7th round |
| Adkins, Lawrence J. | 0 | 0 | DEFEATED -- 6th round |
| Green, Andre Lerone | 0 | 0 | DEFEATED -- 5th round |
| LaTremouille, Robert J. | 0 | 0 | DEFEATED -- 4th round |
| Hall, Robert Lee, Sr. | 0 | 0 | DEFEATED -- 3rd round |
| Condit, James E., III | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 1 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 2 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 3 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 4 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 5 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 6 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 7 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 8 | 0 | 0 | DEFEATED -- 2nd round |
| Write-In 9 | 0 | 0 | DEFEATED -- 2nd round |
| EXHAUSTED PILE: | +921 | 1598 | |
| TOTALS: | 0 | 16070 | |
|
Kelley, Craig A. has been ELECTED because s/he has met the threshold.
Reeves, Kenneth E. has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | |||