| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Start | Next Round >> | ||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | +2387 | 2387 | ELECTED -- 1st round |
| Fantini, Alfred B. | +2281 | 2281 | ELECTED -- 1st round |
| Walser, Nancy | +2004 | 2004 | CONTINUING |
| Grassi, Joseph G. | +1990 | 1990 | CONTINUING |
| Harding, Richard, Jr. | +1981 | 1981 | CONTINUING |
| Schuster, Luc | +1843 | 1843 | CONTINUING |
| Lummis, Ben | +1514 | 1514 | CONTINUING |
| McGovern, Marc C. | +1413 | 1413 | CONTINUING |
| Write-In 1 | +54 | 54 | CONTINUING |
| Write-In 2 | +2 | 2 | CONTINUING |
| Write-In 3 | +1 | 1 | CONTINUING |
| Write-In 4 | 0 | 0 | CONTINUING |
| Write-In 5 | 0 | 0 | CONTINUING |
| Write-In 6 | 0 | 0 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +15470 | 15470 | |
|
Nolan, Patricia M. has been ELECTED because s/he has met the threshold.
Fantini, Alfred B. has been ELECTED because s/he has met the threshold. |
|||
| << Start | Next Round >> | ||