| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Previous Round | |||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | 0 | 2211 | ELECTED -- 1st round |
| Fantini, Alfred B. | 0 | 2211 | ELECTED -- 1st round |
| Walser, Nancy | 0 | 2211 | ELECTED -- 6th round |
| Harding, Richard, Jr. | 0 | 2211 | ELECTED -- 6th round |
| Grassi, Joseph G. | +26 | 2211 | ELECTED -- 7th round |
| Schuster, Luc | +21 | 2211 | ELECTED -- 7th round |
| Lummis, Ben | -1871 | 0 | DEFEATED -- 6th round |
| McGovern, Marc C. | 0 | 0 | DEFEATED -- 5th round |
| Write-In 1 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 2 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 3 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 4 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 5 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 6 | 0 | 0 | DEFEATED -- 3rd round |
| EXHAUSTED PILE: | +1824 | 2204 | |
| TOTALS: | 0 | 15470 | |
|
Schuster, Luc has been ELECTED because s/he has met the threshold.
Grassi, Joseph G. has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | |||