| Start | 1 | 2 | 3 | 4 | 5 | 6 | Final |
| << Previous Round | Next Round >> | ||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Nolan, Patricia M. | 0 | 2211 | ELECTED -- 1st round |
| Fantini, Alfred B. | 0 | 2211 | ELECTED -- 1st round |
| Walser, Nancy | +156 | 2211 | ELECTED -- 6th round |
| Harding, Richard, Jr. | +196 | 2211 | ELECTED -- 6th round |
| Schuster, Luc | +287 | 2190 | CONTINUING |
| Grassi, Joseph G. | +142 | 2185 | CONTINUING |
| Lummis, Ben | +334 | 1871 | DEFEATED -- 6th round |
| McGovern, Marc C. | -1454 | 0 | DEFEATED -- 5th round |
| Write-In 1 | 0 | 0 | DEFEATED -- 4th round |
| Write-In 2 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 3 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 4 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 5 | 0 | 0 | DEFEATED -- 3rd round |
| Write-In 6 | 0 | 0 | DEFEATED -- 3rd round |
| EXHAUSTED PILE: | +339 | 380 | |
| TOTALS: | 0 | 15470 | |
|
Walser, Nancy has been ELECTED because s/he has met the threshold.
Harding, Richard, Jr. has been ELECTED because s/he has met the threshold. Lummis, Ben is declared DEFEATED because s/he has the lowest number of votes. |
|||
| << Previous Round | Next Round >> | ||